Earth Day Special • Free Worldwide Shipping On Every Order
Celebrate Earth Day • 50% OFF Sitewide On All Running Gear
| US Women | US Men | UK Size | EU Size | JP CM Foot Length | Inch Foot Length |
|---|---|---|---|---|---|
| 5 | 3 | 2 | 35 | 22 | 8.6 |
| 5.5 | 3.5 | 2.5 | 35.5 | 22.2 | 8.75 |
| 6 | 4 | 3 | 36 | 22.5 | 8.875 |
| 6.5 | 4.5 | 3.5 | 37 | 23 | 9 |
| 7 | 5 | 4 | 37.5 | 23.2 | 9.2 |
| 7.5 | 5.5 | 4.5 | 38 | 23.5 | 9.375 |
| 8 | 6 | 5 | 38.5 | 24 | 9.5 |
| 8.5 | 6.5 | 5.5 | 39 | 24.2 | 9.65 |
| 9 | 7 | 6 | 40 | 24.5 | 9.8 |
| 9.5 | 7.5 | 6.5 | 40.5 | 25 | 9.95 |
| 10 | 8 | 7 | 41 | 25.2 | 10.1 |
| 10.5 | 8.5 | 7.5 | 42 | 25.5 | 10.25 |
| 11 | 9 | 8 | 42.5 | 26 | 10.4 |
| 11.5 | 9.5 | 8.5 | 43 | 26.2 | 10.55 |
| 12 | 10 | 9 | 44 | 26.5 | 10.7 |
| - | 10.5 | 9.5 | 44.5 | 27 | 10.85 |
| - | 11 | 10 | 45 | 27.2 | 11 |
| - | 12 | 11 | 46 | 28 | 11.3 |
| - | 13 | 12 | 47 | 28.8 | 11.6 |
| - | 14 | 13 | 48 | 29.5 | 11.9 |
Note: Foot length measurement is the actual length of your bare foot. All running shoe brands fit slightly differently. Wide-width options are available for most styles. For long-distance training shoes, we recommend leaving 0.5 inch extra space for toe movement.
| US Size | Chest (Inch) | Waist (Inch) | Hip (Inch) | Height (Inch) |
|---|---|---|---|---|
| XS | 30–33 | 24–27 | 33–36 | 60–64 |
| S | 34–37 | 28–31 | 37–40 | 63–67 |
| M | 38–41 | 32–35 | 41–44 | 66–70 |
| L | 42–45 | 36–39 | 45–48 | 69–73 |
| XL | 46–49 | 40–43 | 49–52 | 72–76 |
| XXL | 50–53 | 44–47 | 53–56 | 75–79 |
Apparel Note: All athletic clothes feature 4-way stretch fabric for running mobility. Compression items fit snug; if you prefer loose fit, size up one grade.
Thanks for subscribing!
This email has been registered!